Download

430 0.31~3.00 mm ex-stock coils (Origin YUSCO Taiwan)

 

SERIES FINISH THICKNESS*WIDTH N.W. FOB 
 
430 BA 0.31*1247 3,596 $1,635
430 2B 0.36*1001 5,419 $1,550
430 BA 0.37*1250 5,871 $1,620
430 BA 0.37*1250 5,945 $1,620
430 BA 0.37*1266 9,596 $1,620
430 BA 0.38*1251 4,188 $1,620
430 2B 0.47*1267 2,310 $1,515
430 2B 0.48*1244 4,877 $1,515
430 2B 0.48*1243 4,862 $1,515
430 2B 0.48*1246 4,872 $1,515
430 2B 0.48*1246 4,674 $1,515
430 2B 0.77*1235 4,382 $1,485
430 2B 0.89*1234 4,908 $1,485
430 2B 0.89*1234 4,903 $1,485
430 2B 0.89*1234 4,625 $1,485
430 2B 0.95*1274 3,722 $1,470
430 2B 0.97*1251 9,859 $1,470
430 2B 1.20*1248 4,438 $1,455
430 2B 2.68*1238 3,516 $1,390
430 2B 2.68*1238 4,339 $1,390
430 2B 2.68*1242 3,436 $1,390
430 2B 2.68*1253 3,296 $1,390
430 2B 2.68*1253 3,356 $1,390
430 2B 2.95*1249 2,159 $1,390
      113,149  



[Download]